Mint Strategy Provider
Mint is a fully automated trading strategy that operates mostly on major FX currencies. It uses price action technical trading concepts and a well refined trading mechanism. The strategy operators employ rigorously back-tested algorithmic systems to optimize risk management and are constantly monitoring the trading activity.
Start Date: 2022-12-29 | Trade Frequency: +100 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Automated |
- Balance: 41382.57
- |
- Net Profit: 65892.28
- |
- Floating P/L: -122.72
- |
- Equity: 41277.71
- |
- Margin: 667.67
Balance | 41,382.57 |
Net Profit | 65,892.28 |
Floating P/L | -122.72 |
Equity | 41,277.71 |
Margin | 667.67 |
#Closed Trades | 5,228 |
Winning Trades | 3,734 |
Losing Trades | 1,477 |
Win% | 71.42% |
Age (weeks) | 107 |
Profit/Trade | SG$12.63 |
Avg. Profit Trade | SG$40.6 |
Avg. Losing Trade | -SG$57.94 |
Gross Profit | SG$151,593.14 |
Gross Loss | -SG$85,578.14 |
Profit Factor | 1.77 |
RAR | 6.72 |
Max. Drawdown | SG$9,827.62 |
Max. Drawdown % | 27.03 % |
Best Trade | SG$4,236.65 |
Worst Trade | -SG$1,678.4 |
Avg. Trade Time | 27.63 |
Avg. Trades/Week | 48.47 |
Profit
Balance
Monthly P/L
Symbols
Symbols P/L
Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GBP/USD | SELL | 0.21 | 2025-01-21 10:01:16 | 1.22504 | 2025-01-21 11:04:52 | 1.22396 | 10.8 | SG$30.86 | SG$41,024.25 | |
GBP/USD | SELL | 0.21 | 2025-01-21 08:50:41 | 1.22594 | 2025-01-21 09:09:57 | 1.22509 | 8.5 | SG$24.28 | SG$40,993.39 | |
GBP/USD | SELL | 0.21 | 2025-01-21 08:12:40 | 1.22601 | 2025-01-21 08:40:48 | 1.22498 | 10.3 | SG$29.42 | SG$40,969.11 | |
GBP/USD | SELL | 0.21 | 2025-01-21 07:09:54 | 1.22688 | 2025-01-21 07:57:16 | 1.22706 | -1.8 | -SG$5.14 | SG$40,939.69 | |
GBP/USD | SELL | 0.21 | 2025-01-21 07:33:26 | 1.228 | 2025-01-21 07:57:15 | 1.22707 | 9.3 | SG$26.53 | SG$40,944.83 | |
GBP/USD | SELL | 0.21 | 2025-01-21 01:55:51 | 1.22793 | 2025-01-21 05:31:07 | 1.22872 | -7.9 | -SG$22.54 | SG$40,918.30 | |
GBP/USD | SELL | 0.21 | 2025-01-21 02:05:18 | 1.22889 | 2025-01-21 05:31:06 | 1.22872 | 1.7 | SG$4.85 | SG$40,940.84 | |
GBP/USD | SELL | 0.21 | 2025-01-21 02:27:14 | 1.2289 | 2025-01-21 05:31:05 | 1.22872 | 1.8 | SG$5.14 | SG$40,935.99 | |
GBP/USD | SELL | 0.21 | 2025-01-21 03:11:07 | 1.22992 | 2025-01-21 05:31:02 | 1.2287 | 12.2 | SG$34.81 | SG$40,930.85 | |
GBP/USD | SELL | 0.21 | 2025-01-21 01:06:07 | 1.2269 | 2025-01-21 01:35:39 | 1.22824 | -13.4 | -SG$38.26 | SG$40,896.04 | |
GBP/USD | SELL | 0.21 | 2025-01-21 01:27:41 | 1.22963 | 2025-01-21 01:35:37 | 1.22815 | 14.8 | SG$42.26 | SG$40,934.30 | |
GBP/USD | SELL | 0.21 | 2025-01-21 01:27:40 | 1.22962 | 2025-01-21 01:35:37 | 1.22816 | 14.6 | SG$41.69 | SG$40,892.04 | |
GBP/USD | SELL | 0.21 | 2025-01-21 01:11:20 | 1.22789 | 2025-01-21 01:35:37 | 1.22819 | -3 | -SG$8.57 | SG$40,850.35 | |
GBP/USD | SELL | 0.21 | 2025-01-21 00:57:44 | 1.22528 | 2025-01-21 01:03:56 | 1.22576 | -4.8 | -SG$13.73 | SG$40,858.92 | |
GBP/USD | SELL | 0.21 | 2025-01-21 01:03:06 | 1.22683 | 2025-01-21 01:03:55 | 1.22573 | 11 | SG$31.46 | SG$40,872.65 | |
GBP/USD | SELL | 0.21 | 2025-01-21 00:54:48 | 1.22672 | 2025-01-21 00:56:26 | 1.22572 | 10 | SG$28.59 | SG$40,841.19 | |
GBP/USD | SELL | 0.21 | 2025-01-20 17:26:36 | 1.22716 | 2025-01-21 00:52:28 | 1.22736 | -0.97 | -2 | -SG$6.68 | SG$40,812.60 |
GBP/USD | SELL | 0.21 | 2025-01-20 17:34:38 | 1.22802 | 2025-01-21 00:52:27 | 1.22746 | -0.97 | 5.6 | SG$15.03 | SG$40,819.28 |
GBP/USD | SELL | 0.21 | 2025-01-20 18:29:31 | 1.22895 | 2025-01-21 00:52:26 | 1.228 | -0.97 | 9.5 | SG$26.17 | SG$40,804.25 |
GBP/USD | SELL | 0.21 | 2025-01-20 17:39:36 | 1.23021 | 2025-01-21 00:52:26 | 1.22767 | -0.97 | 25.4 | SG$71.60 | SG$40,778.08 |
GBP/USD | SELL | 0.21 | 2025-01-20 17:25:24 | 1.22679 | 2025-01-20 17:26:15 | 1.22591 | 8.8 | SG$25.13 | SG$40,706.48 | |
USD/CAD | BUY | 0.05 | 2025-01-20 14:30:46 | 1.43096 | 2025-01-20 15:38:55 | 1.43175 | 7.9 | SG$3.74 | SG$40,681.35 | |
AUD/USD | SELL | 0.20 | 2025-01-20 14:00:05 | 0.62653 | 2025-01-20 15:38:55 | 0.62657 | -0.4 | -SG$1.09 | SG$40,677.61 | |
EUR/USD | SELL | 0.20 | 2025-01-20 13:49:49 | 1.03938 | 2025-01-20 15:38:55 | 1.04019 | -8.1 | -SG$21.98 | SG$40,678.70 | |
EUR/USD | SELL | 0.40 | 2025-01-20 14:44:25 | 1.04287 | 2025-01-20 15:38:54 | 1.04018 | 26.9 | SG$146.02 | SG$40,700.68 | |
Page 1
of
2
Register To See More
|