Legacy Strategy Provider
Legacy oversees the relationship between long and short trades in the market and acts accordingly.
Once a BUY/SELL ratio gets too far out of balance, Legacy strategy generates a signal that a trend is forming and that a trade is in order.
The ratios used for entering and exiting the market have been thoroughly studied for over a decade and are monitored and adjusted constantly.
| Start Date: 2010-11-16 | Trade Frequency: 190-210 trades/month |
| Trading Style: Trend | Instruments: EUR/JPY, GBP/JPY, AUD/JPY |
| Trader Type: Supply/Demand Analysis | Trading Method: Robotic |
- Balance: 606.81
- |
- Net Profit: 54624.81
- |
- Floating P/L: 16.1
- |
- Equity: 622.94
- |
- Margin: 35.22
| Balance | 606.81 |
| Net Profit | 54,624.81 |
| Floating P/L | 16.1 |
| Equity | 622.94 |
| Margin | 35.22 |
| #Closed Trades | 26,655 |
| Winning Trades | 12,483 |
| Losing Trades | 14,133 |
| Win% | 46.83% |
| Age (weeks) | 786 |
| Profit/Trade | $2.17 |
| Avg. Profit Trade | $39.7 |
| Avg. Losing Trade | -$30.97 |
| Gross Profit | $495,555.61 |
| Gross Loss | -$437,675.47 |
| Profit Factor | 1.13 |
| RAR | 39 |
| Max. Drawdown | $1,484.15 |
| Max. Drawdown % | 47.46 % |
| Best Trade | $1,241.19 |
| Worst Trade | -$1,386.99 |
| Avg. Trade Time | 57.1 |
| Avg. Trades/Week | 33.89 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/JPY | SELL | 0.04 | 2025-12-11 11:45:52 | 182.48 | 2025-12-11 20:01:33 | 182.69 | -20.2 | -$5.19 | $968.57 | |
| GBP/JPY | SELL | 0.04 | 2025-12-11 14:29:30 | 208.09 | 2025-12-11 20:00:31 | 208.35 | -26.6 | -$6.84 | $973.76 | |
| EUR/JPY | SELL | 0.04 | 2025-12-11 14:29:30 | 182.12 | 2025-12-11 20:00:26 | 182.68 | -56.7 | -$14.58 | $980.60 | |
| GBP/JPY | BUY | 0.08 | 2025-12-09 11:19:15 | 208.1 | 2025-12-11 04:08:09 | 208.08 | 2.36 | -2.5 | $1.07 | $995.18 |
| GBP/JPY | BUY | 0.04 | 2025-12-04 10:11:43 | 206.58 | 2025-12-10 16:21:42 | 208.52 | 1.17 | 194.2 | $50.84 | $994.11 |
| EUR/JPY | BUY | 0.08 | 2025-12-08 21:01:41 | 181.48 | 2025-12-10 16:21:20 | 182.15 | 0.41 | 66.5 | $34.43 | $943.27 |
| EUR/JPY | BUY | 0.04 | 2025-12-03 09:37:23 | 181.23 | 2025-12-09 17:54:55 | 182.36 | 0.61 | 113.1 | $29.44 | $908.84 |
| GBP/JPY | BUY | 0.04 | 2025-12-03 09:38:50 | 206.67 | 2025-12-04 22:05:50 | 206.61 | 1.19 | -6.5 | -$0.49 | $879.40 |
| GBP/JPY | BUY | 0.04 | 2025-12-04 10:11:43 | 206.58 | 2025-12-04 22:05:49 | 206.6 | 0.3 | 2.3 | $0.89 | $879.89 |
| EUR/JPY | BUY | 0.04 | 2025-12-03 09:37:21 | 181.22 | 2025-12-04 10:11:12 | 180.66 | 0.31 | -56.3 | -$14.24 | $879 |
| EUR/JPY | BUY | 0.04 | 2025-12-03 09:37:20 | 181.23 | 2025-12-04 10:11:09 | 180.67 | 0.31 | -56.6 | -$14.32 | $893.24 |
| GBP/JPY | SELL | 0.04 | 2025-12-01 15:06:19 | 205.5 | 2025-12-03 09:38:17 | 206.63 | -1.26 | -113.6 | -$30.46 | $907.56 |
| EUR/JPY | SELL | 0.04 | 2025-12-01 15:05:11 | 180.38 | 2025-12-03 09:37:05 | 181.22 | -0.54 | -83.8 | -$22.08 | $938.02 |
| GBP/JPY | BUY | 0.04 | 2025-11-24 15:29:55 | 205.52 | 2025-12-01 15:05:04 | 205.47 | 2.04 | -5.3 | $0.67 | $960.10 |
| EUR/JPY | BUY | 0.04 | 2025-11-27 09:29:42 | 181.09 | 2025-12-01 15:05:02 | 180.38 | 0.2 | -70.5 | -$17.99 | $959.43 |
| EUR/JPY | SELL | 0.04 | 2025-11-25 10:33:08 | 180.29 | 2025-11-27 09:29:37 | 181.09 | -1.05 | -80.1 | -$21.54 | $977.42 |
| GBP/JPY | BUY | 0.04 | 2025-11-24 15:29:55 | 205.52 | 2025-11-25 10:33:36 | 205.19 | 0.3 | -32.4 | -$7.99 | $998.96 |
| GBP/JPY | BUY | 0.04 | 2025-11-19 16:36:18 | 204.8 | 2025-11-25 10:33:28 | 205.2 | 1.74 | 39.9 | $11.96 | $1,006.95 |
| EUR/JPY | BUY | 0.04 | 2025-11-24 15:29:31 | 180.96 | 2025-11-25 10:33:06 | 180.28 | 0.1 | -67.7 | -$17.23 | $994.99 |
| EUR/JPY | SELL | 0.04 | 2025-11-24 03:54:55 | 180.39 | 2025-11-24 15:29:22 | 180.96 | -57 | -$14.52 | $1,012.22 | |
| EUR/JPY | BUY | 0.04 | 2025-11-18 14:48:20 | 180.18 | 2025-11-24 03:54:45 | 180.39 | 0.65 | 20.9 | $5.99 | $1,026.74 |
| GBP/USD | SELL | 0.04 | 2025-11-07 11:37:24 | 1.31181 | 2025-11-24 03:53:27 | 1.31027 | -0.04 | 15.4 | $6.12 | $1,020.75 |
| GBP/JPY | BUY | 0.04 | 2025-11-19 16:36:18 | 204.8 | 2025-11-21 10:37:49 | 204.63 | 1.17 | -17.2 | -$3.22 | $1,014.63 |
| EUR/JPY | BUY | 0.04 | 2025-11-18 14:48:20 | 180.18 | 2025-11-21 10:37:39 | 180.52 | 0.56 | 33.4 | $9.09 | $1,017.85 |
| GBP/JPY | BUY | 0.04 | 2025-11-11 17:21:15 | 203.01 | 2025-11-20 14:30:53 | 206.52 | 3.24 | 351 | $92.35 | $1,008.76 |
|
Page 1
of
2
Register To See More
|
||||||||||